New
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X

2018 Subaru XV 2.0i-S G5X

$26,986

Drive Away
0 views
Click to reveal phone number. Stock no: M000420
68,751 km
Automatic
Hatch
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X

Key information

2018 Subaru XV 2.0i-S G5X
Kilometres
68,751kms
Compliance year
2018
Build year
2018
Engine
1995 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
ATP521
Rego Expiry
Expires on August 3, 2026
Stock no
M000420
VIN
JF1GT7KL5JG033633

Dealer Comments

Car Summary

Body typeHatch
Drive typeFour Wheel Drive
Exterior colorGrey
Torque196 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2000 cc
Fuel consumption7 L/100km
Fuel tank capacity63 L
Length4465 mm
Height1615 mm
Width1800 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
4 Wheel Ventilated Disc Brakes
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Bendigo Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 11985

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Bendigo Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.